Men’s State Amateur Champions | Men’s Mid Amateur Champions |
YEAR | PLACE | CHAMPION | HOME CLUB | YEAR | PLACE | CHAMPION | HOME CLUB |
2020 | Billings | Jake Hedge | Yellowstone | 2020 | Laurel | Nathan Bailey | Laurel GC |
2019 | Great Falls | Joey Moore | Hilands | 2019 | Billings | Josh Hedge | Yellowstone |
2018 | Butte | Ryggs Johnston | Cabinet View | 2018 | Whitefish | JimBob Coleman | Yellowstone |
2017 | Missoula | Caleb Stetzner | Anaconda CC | 2017 | Helena | Joe Cielak | Cabinet View |
2016 | Laurel | Ryan Porch | Northern Pines | 2016 | Polson | Mark Mance | Iron Horse GC |
2015 | Great Falls | Tom Swanson | Missoula CC | 2015 | Bozeman | Spencer Williams | Bill Roberts |
2014 | Whitefish | Brandon McIver | Yellowstone | 2014 | Butte | Parker Heller | Bill Roberts |
2013 | Helena | Brandon McIver | Yellowstone | 2013 | Kalispell | Logan Lindholm | Buffalo Hill GC |
2012 | Billings | Nathan Bailey | Yegen GC | 2012 | Missoula | Spencer Williams | Eagle Falls GC |
2011 | Missoula | Nathan Bailey | Yegen GC | 2011 | Great Falls | Ben Leestma | Meadow Lark |
2010 | Billings | Nathan Bailey | Forsyth CC | 2010 | Laurel | Craig Hurlbert | Stock Farm |
2009 | Butte | Bill Dunn | Missoula CC | 2009 | Billings | Dave Eames | Laurel GC |
2008 | Bozeman | Gordon Webb | Marian Hills | 2008 | Whitefish | Travis Williams | Missoula CC |
2007 | Laurel | Josh Hedge | Yellowstone | 2007 | Helena | Chris McConnell | Briarwood |
2006 | Missoula | Josh Hedge | Yellowstone | 2006 | Billings | Chris McConnell | Briarwood |
2005 | Shelby | Josh Hedge | Yellowstone | 2005 | Bozeman | Rob Logsdon | Bill Roberts |
2004 | Whitefish | Scott Anderson | Meadow Lark | 2004 | Butte | John Reeves | Bill Roberts |
2003 | Helena | Brandon Davison | Laurel GC | 2003 | Shelby | Steve Williamson | Marias Valley |
2002 | Bozeman | Tyler Erickson | Briarwood | 2002 | Missoula | Gary Koprivica | Missoula CC |
2001 | Kalispell | Justin Dorr | Buffalo Hill | 2001 | Laurel | Drake Webinger | Laurel GC |
2000 | Billings | Scott Ostrum | Yellowstone | 2000 | Great Falls | Brett Bennyhoff | Meadow Lark |
1999 | Butte | Rick Lyons | Butte CC | 1999 | Billings | Dan Brown | Briarwood |
1998 | Bozeman | Eddie Kavran | Beaverhead | 1998 | Whitefish | Jon Heselwood | Missoula CC |
1997 | Laurel | Robb Bergeson | Yellowstone | 1997 | Helena | Craig Rink | Sidney CC |
1996 | Missoula | Colin Bork | Missoula CC | 1996 | Billings | Jon Heselwood | Missoula CC |
1995 | Great Falls | Kelly Gilligan | Meadow Lark | 1995 | Butte | Rick Lyons | Butte CC |
1994 | Whitefish | Kelly Gilligan | Meadow Lark | 1994 | Bozeman | Frank Bell | Meadow Lark |
1993 | Helena | Kelly Gilligan | Meadow Lark | 1993 | Great Falls | Jon Heselwood | Missoula CC |
1992 | Billings | Jon Heselwood | Missoula CC | 1992 | Missoula | Jon Heselwood | Missoula CC |
1991 | Kalispell | Gary Durham | Riverside CC | 1991 | Helena | Rick Lyons | Butte CC |
1990 | Billings | Todd Kernaghan | Meadow Lark | 1990 | Anaconda | Gene Cook | Meadow Lark |
1989 | Missoula | Todd Kernaghan | Meadow Lark | 1989 | Billings | Ed Doerffel | Lake Hills |
1988 | Bozeman | Aaron Bengoechea | Briarwood | 1988 | Butte | Gene Cook | Meadow Lark |
1987 | Laurel | Todd Kernaghan | Meadow Lark | 1987 | Billings | Milt Klungness | Briarwood |
1986 | Butte | Brad Forbis | Larchmont GC | ||||
1985 | Great Falls | Mike Grob | Yellowstone | ||||
1984 | Helena | Mike Grob | Yellowstone | ||||
1983 | Billings | Mike Grob | Yellowstone | ||||
1982 | Missoula | Mark Metzger | Laurel GC | ||||
1981 | Bozeman | Louie Bartoletti | Butte CC | ||||
1980 | Laurel | Rick Kloepfer | Yellowstone | ||||
1979 | Butte | Louie Bartoletti | Butte CC | ||||
1978 | Great Falls | Gene Cook | Meadow Lark | ||||
1977 | Billings | John Graham | Cabinet View | ||||
1976 | Missoula | Nick Fullerton | Riverside CC | ||||
1975 | Laurel | Mike Barnett | Missoula CC | ||||
1974 | Butte | Mike Barnett | Missoula CC | ||||
1973 | Great Falls | Gene Cook | Meadow Lark | ||||
1972 | Billings | Gene Cook | Meadow Lark | ||||
1971 | Missoula | Gene Cook | Meadow Lark | ||||
1970 | Butte | Ed Zemljak | Butte CC | ||||
1969 | Great Falls | Bob Thomas | Kalispell CC | ||||
1968 | Billings | Gene Cook | Meadow Lark | ||||
1967 | Missoula | Gene Cook | Meadow Lark | ||||
1966 | Butte | Danny Kane | Butte CC | ||||
1965 | Great Falls | Bob Meek | Yellowstone | ||||
1964 | Billings | Ed Zemljak | Butte CC | ||||
1963 | Missoula | Ed Zemljak | Butte CC | ||||
1962 | Butte | Ed Zemljak | Butte CC | ||||
1961 | Billings | Ed Zemljak | Butte CC | ||||
1960 | Great Falls | Don Welch | Havre CC | ||||
1959 | Missoula | Maury Colberg | Hilands GC | ||||
1958 | Butte | Danny Kane | Butte CC | ||||
1957 | Great Falls | Ed Zemljak | Butte CC | ||||
1956 | Missoula | George Sarsfield | Butte CC | ||||
1955 | Butte | George Sarsfield | Butte CC | ||||
1954 | Great Falls | Jerry Cloninger | Caldwell, ID | ||||
1953 | Missoula | Don Welch | Havre CC | ||||
1952 | Butte | Danny Kane | Butte CC | ||||
1951 | Great Falls | Joe Boboth | Meadow Lark | ||||
1950 | Missoula | Pauly Sechena | Billings | ||||
1949 | Butte | Eugene Jones | Butte CC | ||||
1948 | Butte | Gene Fehlig | Green Meadow | ||||
1947 | Kalispell | Guy Owen | Cut Bank GC | ||||
1946 | Anaconda | Eugene Jones | Butte CC | ||||
1945 | Great Falls | Guy Owen | Cut Bank GC | ||||
1944 | Butte | Eugene Jones | Butte CC | ||||
1942 | Helena | Russ Swonson | Butte CC | ||||
1941 | Anaconda | Pauly Sechena | Missoula CC | ||||
1940 | Butte | Eugene Jones | Butte CC | ||||
1939 | Great Falls | Lloyd Skedd | University GC | ||||
1938 | Helena | Eugene Jones | Butte CC | ||||
1937 | Anaconda | Eugene Jones | Butte CC | ||||
1936 | Butte | George Sarsfield | Highland View | ||||
1935 | Great Falls | George Sarsfield | Highland View | ||||
1934 | Billings | Rudy Merhar | Lakeshore CC | ||||
1933 | Helena | Chas E. Magner | Malta GC | ||||
1932 | Anaconda | Rudy Merhar | Lakeshore CC | ||||
1931 | Butte | Martin Kall | Butte CC | ||||
1930 | Great Falls | Steve Seaman | Belleview Club | ||||
1929 | Anaconda | Carl Loeb, Jr. | Anaconda CC | ||||
1928 | Butte | Martin Kall | Butte CC | ||||
1927 | Great Falls | E.J. Barker | Butte CC | ||||
1926 | Anaconda | A.J. Rolfe | Anaconda CC | ||||
1925 | Helena | E.J. Barker | Butte CC | ||||
1924 | Great Falls | Martin Kall | Butte CC | ||||
1923 | Butte | E.J. Barker | Butte CC | ||||
1922 | Anaconda | E.J. Barker | Butte CC | ||||
1921 | Helena | E.J. Barker | Butte CC | ||||
1920 | Butte | E.J. Barker | Butte CC | ||||
1919 | Butte | E.J. Barker | Butte CC | ||||
1918 | Butte | E.J. Barker | Butte CC | ||||
1917 | Butte | E.J. Barker | Butte CC |
Men’s Senior Amateur Champions | Women’s Mid Amateur Champions |
YEAR | PLACE | CHAMPION | HOME CLUB | YEAR | PLACE | CHAMPION | HOME CLUB |
2020 | Billings | Craig Hurlbert | Stock Farm Club | 2020 | Bozeman | Susan Haskins | Cottonwood Hills |
Women’s State Amateur Champions | Women’s Senior Amateur Champions |
YEAR | PLACE | CHAMPION | HOME CLUB | YEAR | PLACE | CHAMPION | HOME CLUB |
2020 | Bozeman | Annika Danenhauer | Bridger Creek | 2020 | Bozeman | Jo Smith | Missoula CC |
2019 | Billings | Eryn Ellis | Yegen GC | 2019 | Billings | Susan Court | Bill Roberts GC |
2018 | Missoula | Morgan O’Neil | Laurel GC | 2018 | Missoula | Jo Smith | Missoula CC |
2017 | Laurel | Teigan Avery | Buffalo Hill | 2017 | Laurel | Sue Matson | Laurel GC |
2016 | Helena | Maggie Crippen | Missoula CC | 2016 | Helena | Mary Bryson | Green Meadow |
2015 | Missoula | Dorsey Addicks | Big Sky GC | 2015 | Missoula | Karen Jacobson | Whitefish |
2014 | Billings | Kyla Clancy | Laurel GC | 2014 | Billings | Susan Court | Bill Roberts |
2013 | Great Falls | Amber Lundskog | Bridger Creek | 2013 | Great Falls | Sue Peterson | Cottonwood |
2012 | Whitefish | Katelyn Frank | Sidney CC | 2012 | Whitefish | Sue Peterson | Cottonwood |
2011 | Helena | Maggie Crippen | Ranch Club | 2011 | Helena | Sue Matson | Laurel GC |
2010 | Bozeman | Darah Newell | Marias Valley | 2010 | Bozeman | Susan Court | Bill Roberts |
2009 | Missoula | Joanne Steele | Missoula CC | 2009 | Missoula | Julia Andrews-Jones | Stock Farm |
2008 | Laurel | Rachel Warren | Briarwood | 2008 | Laurel | Sue Matson | Laurel GC |
2007 | Bozeman | Rachel Warren | Briarwood | 2007 | Bozeman | Sue Matson | Laurel GC |
2006 | Great Falls | Tina Bickford | Laurel GC | 2006 | Great Falls | Robin Koontz | Larchmont |
2005 | Helena | Jasi Acharya | Laurel GC | 2005 | Helena | Mickey Moret | Riverside |
2004 | Ronan | Jasi Acharya | Laurel GC | 2004 | Ronan | Robin Koontz | Larchmont |
2003 | Billings | Cathie Williamson | Marias Valley | 2003 | Billings | Vicki Hicks | Yellowstone |
2002 | Bozeman | Britney Hayes | Valley View | 2002 | Bozeman | Joy Staker | Riverside |
2001 | Whitefish | Joanne Steele | Missoula CC | 2001 | Whitefish | Gerry Jovanovich | Signal Point |
2000 | Billings | Jennifer M James | Madison Mdws | 2000 | Billings | Billie Jean Bloxham | Meadow Lark |
1999 | Helena | Kaylee Barton | Northern Pines | 1999 | Helena | Robin Koontz | Larchmont |
1998 | Laurel | Jen McGregor | Madison Mdws | 1998 | Laurel | Sheila Penaluna | Butte CC |
1997 | Great Falls | Kyle Moullet | Riverside CC | 1997 | Great Falls | Sheila Penaluna | Butte CC |
1996 | Bozeman | Paula Nelson | Whitefish Lake | 1996 | Bozeman | Jan Rosenthal | Riverside |
1995 | Kalispell | Jen McGregor | Pryor Creek | 1995 | Kalispell | Helen McMeel | Meadow Lark |
1994 | Butte | Brandy Casey | Larchmont GC | 1994 | Butte | Penny Sipes | Briarwood |
1993 | Billings | Brittany Schaff | Pryor Creek | 1993 | Billings | Penny Sipes | Briarwood |
1992 | Billings | Leslie Spalding | Briarwood | 1992 | Billings | Billie Jean Bloxham | Meadow Lark |
1991 | Bozeman | Leslie Spalding | Briarwood | 1991 | Bozeman | Helen McMeel | Meadow Lark |
1990 | Helena | Jill Johnson | Butte CC | 1990 | Helena | Harriet Glanville | Whitefish |
1989 | Great Falls | Judi Schneider | Green Meadow | ||||
1988 | Laurel | CeCe Studer | Briarwood | ||||
1987 | Bozeman | CeCe Studer | Briarwood | ||||
1986 | Missoula | Judi Schneider | Green Meadow | ||||
1985 | Kalispell | Chris Newton | Whitefish Lake | ||||
1984 | Billings | CeCe Studer | Yellowstone | ||||
1983 | Butte | Sally Sisk | Whitefish Lake | ||||
1982 | Great Falls | Sally Sisk | Whitefish Lake | ||||
1981 | Laurel | Lisa Prill | Hilands GC | ||||
1980 | Helena | Cathy Studer | Yellowstone | ||||
1979 | Bozeman | Cathy Studer | Yellowstone | ||||
1978 | Missoula | Cathy Studer | Yellowstone | ||||
1977 | Anaconda | Shanda Imlay | Mt Sentinel | ||||
1976 | Great Falls | Mona Clark | Yellowstone | ||||
1975 | Butte | Helen S. Tremper | Missoula CC | ||||
1974 | Missoula | Helen S. Tremper | Missoula CC | ||||
1973 | Billings | Alice Ritzman | Billings | ||||
1972 | Kalispell | Alice Ritzman | Billings | ||||
1971 | Great Falls | Mrs. Henry Hibbard | Meadow Lark | ||||
1970 | Missoula | Helen S. Tremper | Missoula CC | ||||
1969 | Butte | Helen S. Tremper | Missoula CC | ||||
1968 | Billings | Helen S. Tremper | Missoula CC | ||||
1967 | Missoula | Helen S. Tremper | Missoula CC | ||||
1966 | Butte | Helen S. Tremper | Missoula CC | ||||
1965 | Great Falls | Jewell Gronley Lee | Butte CC | ||||
1964 | Billings | Helen S. Tremper | Missoula CC | ||||
1963 | Missoula | Helen S. Tremper | Missoula CC | ||||
1962 | Butte | Helen S. Tremper | Missoula CC | ||||
1961 | Billings | Helen S. Tremper | Missoula CC | ||||
1960 | Great Falls | Helen S. Tremper | Missoula CC | ||||
1959 | Missoula | Mrs. Henry Hibbard | Green Meadow | ||||
1958 | Butte | Helen Schroeder | Missoula CC | ||||
1957 | Great Falls | Mrs. Henry Hibbard | Green Meadow | ||||
1956 | Missoula | Helen Schroeder | Missoula CC | ||||
1955 | Butte | Helen Schroeder | Missoula CC | ||||
1954 | Great Falls | Mrs. Henry Hibbard | Green Meadow | ||||
1953 | Missoula | Dorothy Stupca | Anaconda CC | ||||
1952 | Butte | Mrs. Henry Hibbard | Green Meadow | ||||
1951 | Billings | Jewell Gronley Lee | Green Meadow | ||||
1950 | Kalispell | Mrs. Henry Hibbard | Green Meadow | ||||
1949 | Missoula | Edean Anderson | Green Meadow | ||||
1948 | Butte | Edean Anderson | Green Meadow | ||||
1947 | Whitefish | Edean Anderson | Green Meadow | ||||
1946 | Anaconda | Edean Anderson | Green Meadow | ||||
1945 | Great Falls | Edean Anderson | Green Meadow | ||||
1944 | Butte | Edean Anderson | Green Meadow | ||||
1942 | Helena | Mrs. Lou J. Gronley | Butte CC | ||||
1941 | Anaconda | Mrs. Lou J. Gronley | Butte CC | ||||
1940 | Butte | Mrs. Lou J. Gronley | Highlands GC | ||||
1939 | Great Falls | Mrs LE Afflerbough | Hilltop CC | ||||
1938 | Helena | Mrs LE Afflerbough | Hilltop CC | ||||
1937 | Anaconda | Mrs. Frank Tucker | Anaconda CC | ||||
1936 | Butte | Mrs. Frank Tucker | Anaconda CC | ||||
1935 | Great Falls | Grace Barnett | Missoula CC | ||||
1934 | Billings | Mrs. G.C. Taylor | Billings CC | ||||
1933 | Helena | Mrs. F.B. Ross | Kalispell CC | ||||
1932 | Anaconda | Grace Barnett | Missoula CC | ||||
1931 | Butte | Mrs C Branscombe | Anaconda CC | ||||
1930 | Great Falls | Grace Barnett | Missoula CC | ||||
1929 | Anaconda | Mrs. Frank Tucker | Anaconda CC | ||||
1928 | Butte | Mrs C Branscombe | Anaconda CC | ||||
1927 | Great Falls | Grace Barnett | Missoula CC | ||||
1926 | Anaconda | Mrs. Frank Tucker | Anaconda CC | ||||
1925 | Helena | Mrs. Frank Tucker | Anaconda CC | ||||
1924 | Great Falls | Grace Barnett | Missoula CC | ||||
1923 | Butte | Grace Barnett | Missoula CC | ||||
1922 | Anaconda | Mrs C Branscombe | Anaconda CC | ||||
1921 | Helena | Mrs. R.R. Kilroy | Butte CC | ||||
1920 | Butte | Mrs. E.E. Magill | Butte CC | ||||
1919 | Butte | Mrs. I.M. Wheeler | Butte CC | ||||
1918 | Butte | Mrs. I.M. Wheeler | Butte CC | ||||
1917 | Butte | Mrs. .I.M. Wheeler | Butte CC |
MSSGA State Senior Tournament Champions |
YEAR | PLACE | CHAMPION | |||||
2020 | Cancelled | ||||||
2019 | Billings | Jerry Pearsall | |||||
2018 | Helena | Tom White | |||||
2017 | Great Falls | Brett Bennyhoff | |||||
2016 | Bozeman | Ron Garland | |||||
2015 | Butte | Cal Stacey | |||||
2014 | Whitefish | Joe Hill | |||||
2013 | Missoula | Ron Garland | |||||
2012 | Laurel | Cal Stacey | |||||
2011 | Bozeman | Bob Lutz | |||||
2010 | Helena | Ben Schmitt | |||||
2009 | Great Falls | Bob Gray | |||||
2008 | Butte/Anaconda | Ron Garland | |||||
2007 | Kalispell | Dave Morberg | |||||
2006 | Billings/Laurel | Ron Garland | |||||
2005 | Missoula | Ron Ramsey | |||||
2004 | Bozeman | Jim Van Fossen | |||||
2003 | Great Falls | Dave Morberg | |||||
2002 | Helena | Dave Morberg | |||||
2001 | Bozeman | Jim Thompson | |||||
2000 | Flathead | Tom Gai | |||||
1999 | Billings | Court Kelsey | |||||
1998 | Missoula | Ulysses Doss | |||||
1997 | Bozeman | Court Kelsey | |||||
1996 | Great Falls | Gene Cook | |||||
1995 | Helena | Gene Cook | |||||
1994 | Butte | Gene Cook | |||||
1993 | Kalispell | Gene Cook | |||||
1992 | Billings | Gene Cook | |||||
1991 | Missoula | Earl Kunn | |||||
1990 | Great Falls | Gene Cook | |||||
1989 | Bozeman | Gene Cook | |||||
1988 | Helena | Gene Fehlig | |||||
1987 | Butte | Hank Little | |||||
1986 | Kalispell | G. “Bud” Manion | |||||
1985 | Billings | Dr. George LeTellier | |||||
1984 | Missoula | Dr. George Schuyler | |||||
1983 | Great Falls | Ken Blevins | |||||
1982 | Bozeman | John Barovich | |||||
1981 | Helena | Dr. George Schuyler | |||||
1980 | Butte | Dr. George LeTellier | |||||
1979 | Kalispell | Dr. George LeTellier | |||||
1978 | Great Falls | Bill Cordingley | |||||
1977 | Missoula | Joe Tomes | |||||
1976 | Butte | Joe Tomes | |||||
1975 | Billings | Maury Colberg | |||||
1974 | Great Falls | Maury Colberg | |||||
1973 | Missoula | Bill Cordingley | |||||
1972 | Butte | Dr. Gordon Doering | |||||
1971 | Great Falls | Jim Gunkle | |||||
1970 | Billings | Jim Gunkle | |||||
1969 | Missoula | Jim Gunkle | |||||
1968 | Helena | Jim Gunkle | |||||
1967 | Butte | Archie Genin | |||||
1966 | Great Falls | Jim Gunkle | |||||
1965 | Billings | Ed Chinske | |||||
1964 | Kalispell | G. “Bud” Manion | |||||
1963 | Butte | Ed Chinske | |||||
1962 | Kalispell | Bob Jones | |||||
1961 | Billings | Frosty Peters | |||||
1960 | Great Falls | Frosty Peters | |||||
1959 | Butte | Mickey Childs | |||||
1958 | Helena | Jack Sterling & Don Barnett |